City of Sarasota
Home MenuReports
Fiscal Year 2018-2019 Audit Reports
Audit |
Date |
Title |
Summary |
---|---|---|---|
|
Fiscal Year 2017-2018 Audit Reports
Audit |
Date |
Title |
Summary |
---|---|---|---|
18-10 | 12-13-18 | Fuel Operations Follow-Up | |
18-04 | 12-13-18 | Wright Express Fuel Card Audit | |
18-07 | 9-12-18 | Law Enforcement Trust Fund | |
17-02A |
8-23-18 |
2017 Risk Assessment | |
17-02B |
8-23-18 | 2017 Employee Survey Report | |
EX17-01 | 6-6-18 | MARINA JACK REVENUE AUDIT | |
18-08 |
5/9/18 | SARASOTA POLICE DEPARTMENT PROPERTY & EVIDENCE |
|
17-05 | 3-2-18 | BOBBY JONES GOLF COURSE | |
17-08 | 2-15-18 | CONTRACT MANAGEMENT | Executive Summary |
18-01 | 12-16-17 | 2018 CITYWIDE INVENTORY | |
17-03A | 12-13-17 | REMEDIAL ACTION UPDATE |
Fiscal Year 2016-2017 Audit Reports
Audit |
Date |
Title |
Summary |
---|---|---|---|
16-10 | 12/6/17 | Payroll Operations Follow Up Audit | |
17-11 | 7-10-17 | SARASOTA POLICE DEPARTMENT PROPERTY & EVIDENCE | Executive Summary |
16-04 | 5-16-07 | ROBERT L TAYLOR COMMUNITY CENTER | Executive Summary |
17-04 | 05-01-17 | City Purchasing Card Audit | Executive Summary |
17-01 | 03-07-17 | Fiscal Year-End 2016 Citywide Inventory | Executive Summary |
Fiscal Year 2015-2016 Audit Reports
Audit |
Date |
Title |
Summary |
---|---|---|---|
16-02B | 11-22-16 | 2016 Risk Assessment Employee Survey Report | |
11-14-16 | 2016 Internal Audit Quality Assessment Report | ||
16-00 | 09-16-16 | 2017-2019 Audit Schedule | |
16-02A | 09-16-16 | 2016 Risk Assessment and Audit Schedule | |
16-15 | 09-13-16 | Fuel Operations Audit | Executive Summary |
16-03A | 03-18-16 | Remedial Action Update | Executive Summary |
16-01 | 02-22-16 | Fiscal Year-End 2015 Citywide Inventory | Executive Summary |
15-05 | 01-11-16 | Sarasota Police Department Property & Evidence | Executive Summary |
Fiscal Year 2014-2015 Audit Report
Audit |
Date |
Title |
Summary |
---|---|---|---|
15-02 | 09-03-15 | 2015 Risk Assessment and Audit Schedule | |
15-03A | 08-13-15 | Remedial Action Update | Executive Summary |
15-01 | 01-15-15 | Fiscal Year-End 2014 Citywide Inventory | Executive Summary |
14-08 | 01-14-15 | Payroll Operations | Executive Summary |
Fiscal Year 2013-2014 Audit Report
Audit |
Date |
Title |
Summary |
---|---|---|---|
14-10 | 07-08-14 | Sarasota Police Department Property & Evidence | Executive Summary |
EX14-01 | 07-01-14 | Citywide Continuity of Operations Plan | Executive Summary |
OS14-01 | 06-20-14 | Reliaquest Assessment of Information Technology Department | |
14-03A | 03-27-14 | Remedial Action Update | Executive Summary |
14-01 | 03-13-14 | Fiscal Year-End2013Citywide Inventory | Executive Summary |
Fiscal Year 2012-2013 Audit Report
Audit |
Date |
Title |
Summary |
---|---|---|---|
13-02 | 08-19-13 | 2013 Risk Assessment & Audit Schedule | |
OS13-01 | 02-28-13 | Sylint Cyber Security Investigative Report |
Fiscal Year 2011-2012 Audit Report
Audit |
Date |
Title |
Summary |
---|---|---|---|
OS12-02 | 05-04-12 | Sunera Assessment of Information Technology Department | |
12-01 | 04-10-12 | Fiscal Year-End 2011 Citywide Inventory | Executive Summary |
12-02A | 02-14-12 | 2012 Risk Assessment & Audit Schedule | |
12-02B | 02-14-12 | 2012 Risk Assessment Employee Survey Results | |
Fiscal Year 2010-2011 Audit Report
Audit |
Date |
Title |
Summary |
---|---|---|---|
11-12 | 09-02-11 | Revised - Summer Youth Programs | Executive Summary |
EX11-01 | 05-17-11 | Sarasota Police Department Property and Evidence | Executive Summary |
11-06 | 04-22-11 | City Purchasing Cards Final Report | Executive Summary |
11-03C | 03-31-11 | Remedial Action Report | Executive Summary |
11-02A | 01-21-11 | 2010 Risk Assessment | |
11-02B | 01-21-11 | 2010 Risk Assessment Employee Survey Results Report | |
11-00 | 01-21-11 | 2011-2013 Audit Schedule | |
EX10-04 | 12-30-10 | Construction Contract Oversight: Sarasota Police Department Headquarters Building |
Executive Summary |
11-03A | 10-04-10 | Remedial Action Update as of 9-30-10 | Executive Summary |
Fiscal Year 2009-2010 Audit Report
Audit |
Date |
Title |
Summary |
---|---|---|---|
EX10-03 | 06-03-10 | Sarasota Police Department Property and Evidence | Executive Summary |
EX10-02 | 01-22-10 | Review of Office Depot Supplies Contract | |
EX10-01 | 02-04-10 | Risk Management Liability Claims Administration | Executive Summary |
10-07 | 04-22-10 | FMS Administration | Executive Summary |
10-06 | 01-11-10 | Sole Source Purchases | Executive Summary |
10-04C | 04-23-10 | Remedial Action Update as of 3-31-10 | |
10-04A | 11-02-09 | Remedial Action Update as of 9-30-09 | Executive Summary |
10-01 | 01-14-10 | Fiscal Year 2009 Physical Inventory Observation |